Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Thu 10:01
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
3 Completed 251119-z5633891 1 N tci.1H.es 1H with excitation sculpting water supression z5633891 00:41:32 Supervisor 1M NH34 0,1M KOH
4 Completed 251119-z5633891 2 N tci.1H.es 1H with excitation sculpting water supression z5633891 00:41:32 Supervisor 2M NH34 0,1M KOH
5 Completed 251119-z5633891 3 N tci.1H.es 1H with excitation sculpting water supression z5633891 00:41:32 Supervisor 2M NH34 0,1M KOH
6 Completed 251119-z5633891 4 N tci.1H.es 1H with excitation sculpting water supression z5633891 00:41:32 Supervisor 1M NH34 0,5M KOH
7 Completed 251119-z5633891 5 N tci.1H.es 1H with excitation sculpting water supression z5633891 00:41:32 Supervisor 1M NH34 0,5M KOH
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
7 01:26:11 251119-z5633891 5 tci.1H.es z5633891 + + - + + + + Supervisor 1M NH34 0,5M KOH Automation was stopped by user
6 00:35:12 251119-z5633891 4 tci.1H.es z5633891 + + - + + + + Supervisor 1M NH34 0,5M KOH
5 23:44:46 251119-z5633891 3 tci.1H.es z5633891 + + - + + + + Supervisor 2M NH34 0,1M KOH
4 22:54:19 251119-z5633891 2 tci.1H.es z5633891 + + - + + + + Supervisor 2M NH34 0,1M KOH
3 22:03:45 251119-z5633891 1 tci.1H.es z5633891 + + - + + + + Supervisor 1M NH34 0,1M KOH
7 21:57:16 water 117 tci.1H z5633891 + + - + + + + Supervisor Dayan
6 21:49:39 water 116 tci.1H z5633891 + + - + + + + Supervisor Dayan
5 21:41:12 water 115 tci.1H z5633891 + + - + + + + Supervisor Dayan
4 21:33:47 water 114 tci.1H z5633891 + + - + + + + Supervisor Dayan
3 21:27:02 water 113 tci.1H z5633891 + + - + + + + Supervisor Dayan